RUFFIAN'S
** DESIGN YOUR OWN PAK **
![]() |
FOR EITHER THE FIXED PAK
or a 2 PART PAK
| STANDARD ON EVERY LINE PAK | ||||
| - MAIN POUCH (CHOICE OF EITHER A DRAW STRING or ZIPPERED) | ||||
| - FLAP POCKET COVERING MAIN POUCH (MOUNTED HIGH or LOW) | ||||
| - SIDE POCKETS (EACH SIDE) HOLD | ||||
| - ONE or TWO 32 oz WATER BOTTLES | ||||
| - 4 FUSSES | ||||
| - ONE POCKET FOR FILES | ||||
| - FIRE SHELTER POCKET | ||||
| - FITS THE NEW GENERATION FIRE SHELTER | ||||
| - DUAL OPENING WITH PULL STRAP | ||||
| - PADDED BACK AND WAIST – ½” FOAM, MESH LINING | ||||
| - PADDED SHOULDER STRAPS WITH CHEST STRAP | ||||
| - 9” PISTOL BELT EACH SIDE FOR A.L.I.C.E. CLIP MOUNT POUCHES | ||||
| STARTING | ||||
| MAIN PAK | PRICE | |||
|
P1 |
Standard Hotshot Line Pak with Draw String Main compartment. | $139.85 | ||
|
P2 |
Hotshot Line Pak with Horseshoe Zipper for access into main | $170.80 | ||
| compartment and a pocket for a Camelbak® type hydration system. | ||||
|
P3 |
Standard Line Pak with Draw String Main Pak and a pocket | $157.20 | ||
| for aCamelbak® type hydration system. | ||||
| Engine/Shot Pak with Draw String Main Pak, back pad with pocket | $166.40 | |||
| for Camelbak® type hydration system. | ||||
| Engine/Shot Pak with Zipper Main Pak, back pad with pocket | $179.60 | |||
|
ADDED |
||||
| OPTIONS | ||||
| SIDE POCKETS | ||||
|
S1 |
Open pocket with a Velcro strap. Holds one gray/white plastic | |||
| 32oz. Forest Service bottle or standard military 1 qt. canteen. | ||||
|
S2 |
Side zipper pocket to accommodate water bottles or 32 oz | $18.00/set | ||
| chain saw fuel bottle. | ||||
|
S3 |
Dual Pocket holds two 32 oz. bottles pocket with Velcro cover. | $18.00/set | ||
| Optional draw string inside top of pocket or adjustable | ||||
| side release buckles to keep closed. | ||||
| BOTTOM POCKETS | ||||
|
B1 |
Accommodates issued Fire Shelter and nylon insert. Opens both | |||
| ends. Wrap around covers protect corners of Fire Shelter, and a | ||||
| pull strap that brings the shelter out half way for easy grasp. | ||||
|
B2 |
Zippered pocket the same size as the old fire shelter. | |||
| FLAP POCKET MOUNTING | ||||
|
HIGH |
Flap pocket attached above Camelbakâ pocket to protect | |||
| water bladder and top of main pak. | ||||
|
LOW |
Flap pocket attached to top of Main Pak. | |||
| ADJUSTABLE SHOULDER STRAPS | ||||
|
SS1 |
Adjustable lower end, attached to back pad at top end | |||
| (Standard) | ||||
|
SS2 |
Adjustable lower and top ends, crossing at top for the taller | |||
| firefighter. | ||||
| MESH POCKETS | ||||
| For organization inside the Main pak, either the M1, M2 or M3. | $13.00 | |||
| Or a Map pocket for paperwork or small items, located under | ||||
| the Flap Pocket, with Velcro closure down side. | ||||
| SIG POCKETS | ||||
| Choice of 2 open pockets or a single pocket that will hold 2 bottles | $16.00 | |||
| with a zipper across the top of the pocket. Made of a ballistic | ||||
| nylon with a vinyl back that will keep fluids from leaking into your | ||||
| main pak. On request, can be made to fit the Nalgene bottles. | ||||
| Mounted on back of main pak and on back pad of Eng/Shot Pak. | ||||
| FANNY PAD | ||||
| A ½” padded flap, an extension to the bottom of the back pad | $13.00 | |||
| to minimize chafing from the fire shelter. | ||||
| HORSESHOE STYLE SHOULDER STRAP | ||||
| A 3/8" foam pad shaped like a Horseshoe with adjustment both from | $15.00 | |||
| the front and the back. | ||||
| MISSOULA STYLE FIRE SHELTER POCKET | ||||
| This pocket mounts the New Fire Shelter partially up inside the | $9.00 | |||
| bottom of the Drawstring Main Pak only. The pocket extends from | ||||
| the bottom of the pak the same as the old style shelter (2 ½”). | ||||
| 2 ½” is lost in the bottom of the pak. This pocket opens from either | ||||
| end and has a pull strap to assist removing the shelter. | ||||
| HINGED FIRE SHELTER POCKET | $9.00 | |||
| Available only on the Engine/Shot Paks. The fire shelter pocket | ||||
| is stitched to the center back of the waist belt, same position | ||||
| as ALICE clip mounting if the main pak is off, the fire shelter folds | ||||
| up against the Camelbak® pocket and is secured with side release | ||||
| buckles, this keeps the new larger shelter at or above the waist belt. | ||||
| SIZES | ||||
| We can build your pak to accommodate the larger firefighter by | ||||
| incorporating a larger back pad and waist belt or we can cut the | ||||
| back pad down to accommodate the smaller build firefighter. | ||||
| OTHER OPTIONS AVAILABLE | ||||
| We can add an ax sleeve, compression straps, reflective tape, | ||||
| name tags or your crews patch, fusee wings added to the back pad | ||||
| on the Eng/Shot pak, or whatever other features you might require. | ||||
| Give us a call for prices to incorporate any of these into your pack design. | ||||
| COLORS | ||||
| The choice is yours. We build the pak in the color or colors you want. | ||||
| See the following listing of colors available. | ||||
| CORDURA COLORS AVAILABLE | ||||
| RED | ||||
| YELLOW | ||||
| BLACK | ||||
| NAVY BLUE | ||||
| ROYAL BLUE | ||||
| BURGUNDY | ||||
| FOREST GREEN | ||||
| GRAY | ||||
| PURPLE | ||||
| TEAL | ||||
| HOT PINK | ||||
| ORANGE | ||||
| BROWN | ||||
| TAN/LINEN | ||||
| BALLISTIC NYLON COLORS | ||||
| BLACK | ||||
| RED | ||||
| NAVY BLUE | ||||
| FOREST GREEN | ||||
| BROWN | ||||
WE ALSO HAVE HOTSHOT FLIGHT BAGS,
DUAL CHAIN SAW BAGS,
CHAIN SAW SLEEVES & 6' TOOL BAGS,
and 45# PACK TEST VEST.
CALL US FOR MORE DETAILS.